WSServer (HTTPS) - Case 13.6.18 : Pass - 4249 ms @ 2020-12-11T00:15:28.381Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: 127.0.0.1:9011 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: act54Tpo4bBX0JBVUobV5w== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-Websocket-Extensions: permessage-deflate;server_no_context_takeover;client_no_context_takeover;client_max_window_bits=15;server_max_window_bits=15 Sec-Websocket-Accept: g4PfhHb0nj8pGPL5Li5CkuKOonA= Upgrade: websocket Connection: Upgrade Server: WSServer/v2.0.7
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
306 | 1 | 306 |
5691 | 1 | 5691 |
5694 | 1 | 5694 |
5696 | 1 | 5696 |
5698 | 1 | 5698 |
5699 | 1 | 5699 |
5700 | 1 | 5700 |
5702 | 6 | 34212 |
5703 | 4 | 22812 |
5704 | 2 | 11408 |
5705 | 2 | 11410 |
5706 | 3 | 17118 |
5707 | 7 | 39949 |
5708 | 7 | 39956 |
5709 | 5 | 28545 |
5710 | 5 | 28550 |
5711 | 9 | 51399 |
5712 | 9 | 51408 |
5713 | 6 | 34278 |
5714 | 12 | 68568 |
5715 | 8 | 45720 |
5716 | 9 | 51444 |
5717 | 12 | 68604 |
5718 | 8 | 45744 |
5719 | 8 | 45752 |
5720 | 3 | 17160 |
5721 | 7 | 40047 |
5722 | 5 | 28610 |
5723 | 5 | 28615 |
5724 | 6 | 34344 |
5725 | 5 | 28625 |
5726 | 2 | 11452 |
5727 | 4 | 22908 |
5728 | 5 | 28640 |
5729 | 4 | 22916 |
5730 | 9 | 51570 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 7 | 40131 |
5734 | 3 | 17202 |
5735 | 4 | 22940 |
5736 | 6 | 34416 |
5737 | 1 | 5737 |
5738 | 2 | 11476 |
5739 | 7 | 40173 |
5740 | 4 | 22960 |
5741 | 3 | 17223 |
5742 | 7 | 40194 |
5743 | 5 | 28715 |
5744 | 5 | 28720 |
5745 | 2 | 11490 |
5746 | 2 | 11492 |
5747 | 4 | 22988 |
5748 | 1 | 5748 |
5749 | 1 | 5749 |
5750 | 4 | 23000 |
5751 | 3 | 17253 |
5752 | 3 | 17256 |
5753 | 2 | 11506 |
5754 | 4 | 23016 |
5756 | 6 | 34536 |
5757 | 9 | 51813 |
5758 | 3 | 17274 |
5759 | 2 | 11518 |
5760 | 3 | 17280 |
5761 | 4 | 23044 |
5762 | 2 | 11524 |
5763 | 1 | 5763 |
5764 | 4 | 23056 |
5765 | 2 | 11530 |
5766 | 3 | 17298 |
5767 | 5 | 28835 |
5769 | 1 | 5769 |
5770 | 1 | 5770 |
5771 | 2 | 11542 |
5772 | 3 | 17316 |
5773 | 2 | 11546 |
5774 | 1 | 5774 |
5775 | 1 | 5775 |
5778 | 1 | 5778 |
5779 | 2 | 11558 |
5780 | 1 | 5780 |
5786 | 1 | 5786 |
5791 | 1 | 5791 |
5794 | 1 | 5794 |
5795 | 2 | 11590 |
5797 | 1 | 5797 |
5798 | 2 | 11596 |
5800 | 5 | 29000 |
5801 | 5 | 29005 |
5802 | 3 | 17406 |
5803 | 7 | 40621 |
5804 | 5 | 29020 |
5805 | 7 | 40635 |
5806 | 6 | 34836 |
5807 | 10 | 58070 |
5808 | 4 | 23232 |
5809 | 10 | 58090 |
5810 | 10 | 58100 |
5811 | 9 | 52299 |
5812 | 7 | 40684 |
5813 | 7 | 40691 |
5814 | 11 | 63954 |
5815 | 16 | 93040 |
5816 | 9 | 52344 |
5817 | 11 | 63987 |
5818 | 9 | 52362 |
5819 | 12 | 69828 |
5820 | 17 | 98940 |
5821 | 14 | 81494 |
5822 | 13 | 75686 |
5823 | 13 | 75699 |
5824 | 17 | 99008 |
5825 | 12 | 69900 |
5826 | 8 | 46608 |
5827 | 9 | 52443 |
5828 | 11 | 64108 |
5829 | 13 | 75777 |
5830 | 6 | 34980 |
5831 | 7 | 40817 |
5832 | 8 | 46656 |
5833 | 12 | 69996 |
5834 | 4 | 23336 |
5835 | 9 | 52515 |
5836 | 15 | 87540 |
5837 | 15 | 87555 |
5838 | 13 | 75894 |
5839 | 16 | 93424 |
5840 | 14 | 81760 |
5841 | 22 | 128502 |
5842 | 31 | 181102 |
5843 | 19 | 111017 |
5844 | 12 | 70128 |
5845 | 13 | 75985 |
5846 | 14 | 81844 |
5847 | 12 | 70164 |
5848 | 11 | 64328 |
5849 | 16 | 93584 |
5850 | 6 | 35100 |
5851 | 10 | 58510 |
5852 | 15 | 87780 |
5853 | 11 | 64383 |
5854 | 12 | 70248 |
5855 | 7 | 40985 |
5856 | 4 | 23424 |
5857 | 3 | 17571 |
5858 | 4 | 23432 |
5859 | 1 | 5859 |
5860 | 3 | 17580 |
5861 | 1 | 5861 |
5863 | 4 | 23452 |
5865 | 2 | 11730 |
5866 | 1 | 5866 |
5868 | 1 | 5868 |
5869 | 1 | 5869 |
5870 | 1 | 5870 |
5871 | 2 | 11742 |
5872 | 1 | 5872 |
5873 | 2 | 11746 |
5874 | 1 | 5874 |
5875 | 1 | 5875 |
5876 | 4 | 23504 |
5877 | 1 | 5877 |
5879 | 1 | 5879 |
5881 | 1 | 5881 |
5882 | 1 | 5882 |
Total | 1002 | 5799168 |
Chop Size | Count | Octets |
8 | 1 | 8 |
393 | 1 | 393 |
5695 | 1 | 5695 |
5698 | 1 | 5698 |
5700 | 1 | 5700 |
5702 | 1 | 5702 |
5703 | 1 | 5703 |
5704 | 1 | 5704 |
5706 | 6 | 34236 |
5707 | 4 | 22828 |
5708 | 2 | 11416 |
5709 | 2 | 11418 |
5710 | 3 | 17130 |
5711 | 7 | 39977 |
5712 | 7 | 39984 |
5713 | 5 | 28565 |
5714 | 5 | 28570 |
5715 | 9 | 51435 |
5716 | 9 | 51444 |
5717 | 6 | 34302 |
5718 | 12 | 68616 |
5719 | 8 | 45752 |
5720 | 9 | 51480 |
5721 | 12 | 68652 |
5722 | 8 | 45776 |
5723 | 8 | 45784 |
5724 | 3 | 17172 |
5725 | 7 | 40075 |
5726 | 5 | 28630 |
5727 | 5 | 28635 |
5728 | 6 | 34368 |
5729 | 5 | 28645 |
5730 | 2 | 11460 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 4 | 22932 |
5734 | 9 | 51606 |
5735 | 4 | 22940 |
5736 | 5 | 28680 |
5737 | 7 | 40159 |
5738 | 3 | 17214 |
5739 | 4 | 22956 |
5740 | 6 | 34440 |
5741 | 1 | 5741 |
5742 | 2 | 11484 |
5743 | 7 | 40201 |
5744 | 4 | 22976 |
5745 | 3 | 17235 |
5746 | 7 | 40222 |
5747 | 5 | 28735 |
5748 | 5 | 28740 |
5749 | 2 | 11498 |
5750 | 2 | 11500 |
5751 | 4 | 23004 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5754 | 4 | 23016 |
5755 | 3 | 17265 |
5756 | 3 | 17268 |
5757 | 2 | 11514 |
5758 | 4 | 23032 |
5760 | 6 | 34560 |
5761 | 9 | 51849 |
5762 | 3 | 17286 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
5768 | 4 | 23072 |
5769 | 2 | 11538 |
5770 | 3 | 17310 |
5771 | 5 | 28855 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5775 | 2 | 11550 |
5776 | 3 | 17328 |
5777 | 2 | 11554 |
5778 | 1 | 5778 |
5779 | 1 | 5779 |
5782 | 1 | 5782 |
5783 | 2 | 11566 |
5784 | 1 | 5784 |
5790 | 1 | 5790 |
5795 | 1 | 5795 |
5798 | 1 | 5798 |
5799 | 2 | 11598 |
5801 | 1 | 5801 |
5802 | 2 | 11604 |
5804 | 5 | 29020 |
5805 | 5 | 29025 |
5806 | 3 | 17418 |
5807 | 7 | 40649 |
5808 | 5 | 29040 |
5809 | 7 | 40663 |
5810 | 6 | 34860 |
5811 | 10 | 58110 |
5812 | 4 | 23248 |
5813 | 10 | 58130 |
5814 | 10 | 58140 |
5815 | 9 | 52335 |
5816 | 7 | 40712 |
5817 | 7 | 40719 |
5818 | 11 | 63998 |
5819 | 16 | 93104 |
5820 | 9 | 52380 |
5821 | 11 | 64031 |
5822 | 9 | 52398 |
5823 | 12 | 69876 |
5824 | 17 | 99008 |
5825 | 14 | 81550 |
5826 | 13 | 75738 |
5827 | 13 | 75751 |
5828 | 17 | 99076 |
5829 | 12 | 69948 |
5830 | 8 | 46640 |
5831 | 9 | 52479 |
5832 | 11 | 64152 |
5833 | 13 | 75829 |
5834 | 6 | 35004 |
5835 | 7 | 40845 |
5836 | 8 | 46688 |
5837 | 12 | 70044 |
5838 | 4 | 23352 |
5839 | 9 | 52551 |
5840 | 15 | 87600 |
5841 | 15 | 87615 |
5842 | 13 | 75946 |
5843 | 16 | 93488 |
5844 | 14 | 81816 |
5845 | 22 | 128590 |
5846 | 31 | 181226 |
5847 | 19 | 111093 |
5848 | 12 | 70176 |
5849 | 13 | 76037 |
5850 | 14 | 81900 |
5851 | 12 | 70212 |
5852 | 11 | 64372 |
5853 | 16 | 93648 |
5854 | 6 | 35124 |
5855 | 10 | 58550 |
5856 | 15 | 87840 |
5857 | 11 | 64427 |
5858 | 12 | 70296 |
5859 | 7 | 41013 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 4 | 23448 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 4 | 23468 |
5869 | 2 | 11738 |
5870 | 1 | 5870 |
5872 | 1 | 5872 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 2 | 11750 |
5876 | 1 | 5876 |
5877 | 2 | 11754 |
5878 | 1 | 5878 |
5879 | 1 | 5879 |
5880 | 4 | 23520 |
5881 | 1 | 5881 |
5883 | 1 | 5883 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5803259 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562736f636b65742d4578
74656e73696f6e733a207065726d ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=6aa83646, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88826aa836466940
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER