WSServer (HTTPS) - Case 13.2.17 : Pass - 4359 ms @ 2020-12-11T00:10:47.421Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: 127.0.0.1:9011 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: CRfW1Can8Pl8Ha4frMxsAg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-Websocket-Extensions: permessage-deflate;server_no_context_takeover;client_no_context_takeover;client_max_window_bits=15;server_max_window_bits=15 Sec-Websocket-Accept: X6GLLoovLXAkUvpV9UZ2gWu/t/I= Upgrade: websocket Connection: Upgrade Server: WSServer/v2.0.7
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 306 | 1 | 306 |
| 5691 | 1 | 5691 |
| 5694 | 1 | 5694 |
| 5696 | 1 | 5696 |
| 5698 | 1 | 5698 |
| 5699 | 1 | 5699 |
| 5700 | 1 | 5700 |
| 5702 | 6 | 34212 |
| 5703 | 4 | 22812 |
| 5704 | 2 | 11408 |
| 5705 | 2 | 11410 |
| 5706 | 3 | 17118 |
| 5707 | 7 | 39949 |
| 5708 | 7 | 39956 |
| 5709 | 5 | 28545 |
| 5710 | 5 | 28550 |
| 5711 | 9 | 51399 |
| 5712 | 9 | 51408 |
| 5713 | 6 | 34278 |
| 5714 | 12 | 68568 |
| 5715 | 8 | 45720 |
| 5716 | 9 | 51444 |
| 5717 | 12 | 68604 |
| 5718 | 8 | 45744 |
| 5719 | 8 | 45752 |
| 5720 | 3 | 17160 |
| 5721 | 7 | 40047 |
| 5722 | 5 | 28610 |
| 5723 | 5 | 28615 |
| 5724 | 6 | 34344 |
| 5725 | 5 | 28625 |
| 5726 | 2 | 11452 |
| 5727 | 4 | 22908 |
| 5728 | 5 | 28640 |
| 5729 | 4 | 22916 |
| 5730 | 9 | 51570 |
| 5731 | 4 | 22924 |
| 5732 | 5 | 28660 |
| 5733 | 7 | 40131 |
| 5734 | 3 | 17202 |
| 5735 | 4 | 22940 |
| 5736 | 6 | 34416 |
| 5737 | 1 | 5737 |
| 5738 | 2 | 11476 |
| 5739 | 7 | 40173 |
| 5740 | 4 | 22960 |
| 5741 | 3 | 17223 |
| 5742 | 7 | 40194 |
| 5743 | 5 | 28715 |
| 5744 | 5 | 28720 |
| 5745 | 2 | 11490 |
| 5746 | 2 | 11492 |
| 5747 | 4 | 22988 |
| 5748 | 1 | 5748 |
| 5749 | 1 | 5749 |
| 5750 | 4 | 23000 |
| 5751 | 3 | 17253 |
| 5752 | 3 | 17256 |
| 5753 | 2 | 11506 |
| 5754 | 4 | 23016 |
| 5756 | 6 | 34536 |
| 5757 | 9 | 51813 |
| 5758 | 3 | 17274 |
| 5759 | 2 | 11518 |
| 5760 | 3 | 17280 |
| 5761 | 4 | 23044 |
| 5762 | 2 | 11524 |
| 5763 | 1 | 5763 |
| 5764 | 4 | 23056 |
| 5765 | 2 | 11530 |
| 5766 | 3 | 17298 |
| 5767 | 5 | 28835 |
| 5769 | 1 | 5769 |
| 5770 | 1 | 5770 |
| 5771 | 2 | 11542 |
| 5772 | 3 | 17316 |
| 5773 | 2 | 11546 |
| 5774 | 1 | 5774 |
| 5775 | 1 | 5775 |
| 5778 | 1 | 5778 |
| 5779 | 2 | 11558 |
| 5780 | 1 | 5780 |
| 5786 | 1 | 5786 |
| 5791 | 1 | 5791 |
| 5794 | 1 | 5794 |
| 5795 | 2 | 11590 |
| 5797 | 1 | 5797 |
| 5798 | 2 | 11596 |
| 5800 | 5 | 29000 |
| 5801 | 5 | 29005 |
| 5802 | 3 | 17406 |
| 5803 | 7 | 40621 |
| 5804 | 5 | 29020 |
| 5805 | 7 | 40635 |
| 5806 | 6 | 34836 |
| 5807 | 10 | 58070 |
| 5808 | 4 | 23232 |
| 5809 | 10 | 58090 |
| 5810 | 10 | 58100 |
| 5811 | 9 | 52299 |
| 5812 | 7 | 40684 |
| 5813 | 7 | 40691 |
| 5814 | 11 | 63954 |
| 5815 | 16 | 93040 |
| 5816 | 9 | 52344 |
| 5817 | 11 | 63987 |
| 5818 | 9 | 52362 |
| 5819 | 12 | 69828 |
| 5820 | 17 | 98940 |
| 5821 | 14 | 81494 |
| 5822 | 13 | 75686 |
| 5823 | 13 | 75699 |
| 5824 | 17 | 99008 |
| 5825 | 12 | 69900 |
| 5826 | 8 | 46608 |
| 5827 | 9 | 52443 |
| 5828 | 11 | 64108 |
| 5829 | 13 | 75777 |
| 5830 | 6 | 34980 |
| 5831 | 7 | 40817 |
| 5832 | 8 | 46656 |
| 5833 | 12 | 69996 |
| 5834 | 4 | 23336 |
| 5835 | 9 | 52515 |
| 5836 | 15 | 87540 |
| 5837 | 15 | 87555 |
| 5838 | 13 | 75894 |
| 5839 | 16 | 93424 |
| 5840 | 14 | 81760 |
| 5841 | 22 | 128502 |
| 5842 | 31 | 181102 |
| 5843 | 19 | 111017 |
| 5844 | 12 | 70128 |
| 5845 | 13 | 75985 |
| 5846 | 14 | 81844 |
| 5847 | 12 | 70164 |
| 5848 | 11 | 64328 |
| 5849 | 16 | 93584 |
| 5850 | 6 | 35100 |
| 5851 | 10 | 58510 |
| 5852 | 15 | 87780 |
| 5853 | 11 | 64383 |
| 5854 | 12 | 70248 |
| 5855 | 7 | 40985 |
| 5856 | 4 | 23424 |
| 5857 | 3 | 17571 |
| 5858 | 4 | 23432 |
| 5859 | 1 | 5859 |
| 5860 | 3 | 17580 |
| 5861 | 1 | 5861 |
| 5863 | 4 | 23452 |
| 5865 | 2 | 11730 |
| 5866 | 1 | 5866 |
| 5868 | 1 | 5868 |
| 5869 | 1 | 5869 |
| 5870 | 1 | 5870 |
| 5871 | 2 | 11742 |
| 5872 | 1 | 5872 |
| 5873 | 2 | 11746 |
| 5874 | 1 | 5874 |
| 5875 | 1 | 5875 |
| 5876 | 4 | 23504 |
| 5877 | 1 | 5877 |
| 5879 | 1 | 5879 |
| 5881 | 1 | 5881 |
| 5882 | 1 | 5882 |
| Total | 1002 | 5799168 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 366 | 1 | 366 |
| 1599 | 1 | 1599 |
| 1602 | 1 | 1602 |
| 1604 | 1 | 1604 |
| 1606 | 1 | 1606 |
| 1607 | 1 | 1607 |
| 1608 | 1 | 1608 |
| 1610 | 6 | 9660 |
| 1611 | 4 | 6444 |
| 1612 | 2 | 3224 |
| 1613 | 2 | 3226 |
| 1614 | 3 | 4842 |
| 1615 | 7 | 11305 |
| 1616 | 7 | 11312 |
| 1617 | 5 | 8085 |
| 1618 | 5 | 8090 |
| 1619 | 9 | 14571 |
| 1620 | 9 | 14580 |
| 1621 | 6 | 9726 |
| 1622 | 12 | 19464 |
| 1623 | 8 | 12984 |
| 1624 | 9 | 14616 |
| 1625 | 12 | 19500 |
| 1626 | 8 | 13008 |
| 1627 | 8 | 13016 |
| 1628 | 3 | 4884 |
| 1629 | 7 | 11403 |
| 1630 | 5 | 8150 |
| 1631 | 5 | 8155 |
| 1632 | 6 | 9792 |
| 1633 | 5 | 8165 |
| 1634 | 2 | 3268 |
| 1635 | 4 | 6540 |
| 1636 | 5 | 8180 |
| 1637 | 4 | 6548 |
| 1638 | 9 | 14742 |
| 1639 | 4 | 6556 |
| 1640 | 5 | 8200 |
| 1641 | 7 | 11487 |
| 1642 | 3 | 4926 |
| 1643 | 4 | 6572 |
| 1644 | 6 | 9864 |
| 1645 | 1 | 1645 |
| 1646 | 2 | 3292 |
| 1647 | 7 | 11529 |
| 1648 | 4 | 6592 |
| 1649 | 3 | 4947 |
| 1650 | 7 | 11550 |
| 1651 | 5 | 8255 |
| 1652 | 5 | 8260 |
| 1653 | 2 | 3306 |
| 1654 | 2 | 3308 |
| 1655 | 4 | 6620 |
| 1656 | 1 | 1656 |
| 1657 | 1 | 1657 |
| 1658 | 4 | 6632 |
| 1659 | 3 | 4977 |
| 1660 | 3 | 4980 |
| 1661 | 2 | 3322 |
| 1662 | 4 | 6648 |
| 1664 | 6 | 9984 |
| 1665 | 9 | 14985 |
| 1666 | 3 | 4998 |
| 1667 | 2 | 3334 |
| 1668 | 3 | 5004 |
| 1669 | 4 | 6676 |
| 1670 | 2 | 3340 |
| 1671 | 1 | 1671 |
| 1672 | 4 | 6688 |
| 1673 | 2 | 3346 |
| 1674 | 3 | 5022 |
| 1675 | 5 | 8375 |
| 1677 | 1 | 1677 |
| 1678 | 1 | 1678 |
| 1679 | 2 | 3358 |
| 1680 | 3 | 5040 |
| 1681 | 2 | 3362 |
| 1682 | 1 | 1682 |
| 1683 | 1 | 1683 |
| 1686 | 1 | 1686 |
| 1687 | 2 | 3374 |
| 1688 | 1 | 1688 |
| 1694 | 1 | 1694 |
| 1699 | 1 | 1699 |
| 1702 | 1 | 1702 |
| 1703 | 2 | 3406 |
| 1705 | 1 | 1705 |
| 1706 | 2 | 3412 |
| 1708 | 5 | 8540 |
| 1709 | 5 | 8545 |
| 1710 | 3 | 5130 |
| 1711 | 7 | 11977 |
| 1712 | 5 | 8560 |
| 1713 | 7 | 11991 |
| 1714 | 6 | 10284 |
| 1715 | 10 | 17150 |
| 1716 | 4 | 6864 |
| 1717 | 10 | 17170 |
| 1718 | 10 | 17180 |
| 1719 | 9 | 15471 |
| 1720 | 7 | 12040 |
| 1721 | 7 | 12047 |
| 1722 | 11 | 18942 |
| 1723 | 16 | 27568 |
| 1724 | 9 | 15516 |
| 1725 | 11 | 18975 |
| 1726 | 9 | 15534 |
| 1727 | 12 | 20724 |
| 1728 | 17 | 29376 |
| 1729 | 14 | 24206 |
| 1730 | 13 | 22490 |
| 1731 | 13 | 22503 |
| 1732 | 17 | 29444 |
| 1733 | 12 | 20796 |
| 1734 | 8 | 13872 |
| 1735 | 9 | 15615 |
| 1736 | 11 | 19096 |
| 1737 | 13 | 22581 |
| 1738 | 6 | 10428 |
| 1739 | 7 | 12173 |
| 1740 | 8 | 13920 |
| 1741 | 12 | 20892 |
| 1742 | 4 | 6968 |
| 1743 | 9 | 15687 |
| 1744 | 15 | 26160 |
| 1745 | 15 | 26175 |
| 1746 | 13 | 22698 |
| 1747 | 16 | 27952 |
| 1748 | 14 | 24472 |
| 1749 | 22 | 38478 |
| 1750 | 31 | 54250 |
| 1751 | 19 | 33269 |
| 1752 | 12 | 21024 |
| 1753 | 13 | 22789 |
| 1754 | 14 | 24556 |
| 1755 | 12 | 21060 |
| 1756 | 11 | 19316 |
| 1757 | 16 | 28112 |
| 1758 | 6 | 10548 |
| 1759 | 10 | 17590 |
| 1760 | 15 | 26400 |
| 1761 | 11 | 19371 |
| 1762 | 12 | 21144 |
| 1763 | 7 | 12341 |
| 1764 | 4 | 7056 |
| 1765 | 3 | 5295 |
| 1766 | 4 | 7064 |
| 1767 | 1 | 1767 |
| 1768 | 3 | 5304 |
| 1769 | 1 | 1769 |
| 1771 | 4 | 7084 |
| 1773 | 2 | 3546 |
| 1774 | 1 | 1774 |
| 1776 | 1 | 1776 |
| 1777 | 1 | 1777 |
| 1778 | 1 | 1778 |
| 1779 | 2 | 3558 |
| 1780 | 1 | 1780 |
| 1781 | 2 | 3562 |
| 1782 | 1 | 1782 |
| 1783 | 1 | 1783 |
| 1784 | 4 | 7136 |
| 1785 | 1 | 1785 |
| 1787 | 1 | 1787 |
| 1789 | 1 | 1789 |
| 1790 | 1 | 1790 |
| 4104 | 1000 | 4104000 |
| Total | 2002 | 5811232 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 1000 |
| 1 | 1000 |
| 8 | 1 |
| Total | 2001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562736f636b65742d4578
74656e73696f6e733a207065726d ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=20e00407, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888220e004072308
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER