WSServer (HTTP) - Case 13.6.9 : Pass - 2434 ms @ 2020-12-10T23:51:43.584Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: 127.0.0.1:9010 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: dLynC+9UK42mMIDON3i5Ug== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-Websocket-Extensions: permessage-deflate;server_no_context_takeover;client_no_context_takeover;client_max_window_bits=15;server_max_window_bits=15 Sec-Websocket-Accept: iwTwvwLWu6PCqIBMO5qsrgoi2kI= Upgrade: websocket Connection: Upgrade Server: WSServer/v2.0.7
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
306 | 1 | 306 |
2896 | 1 | 2896 |
2904 | 1 | 2904 |
2905 | 1 | 2905 |
2906 | 2 | 5812 |
2908 | 1 | 2908 |
2910 | 2 | 5820 |
2911 | 3 | 8733 |
2912 | 4 | 11648 |
2913 | 3 | 8739 |
2914 | 5 | 14570 |
2915 | 2 | 5830 |
2916 | 5 | 14580 |
2917 | 5 | 14585 |
2918 | 3 | 8754 |
2919 | 6 | 17514 |
2920 | 6 | 17520 |
2921 | 6 | 17526 |
2922 | 6 | 17532 |
2923 | 8 | 23384 |
2924 | 6 | 17544 |
2925 | 6 | 17550 |
2926 | 6 | 17556 |
2927 | 8 | 23416 |
2928 | 6 | 17568 |
2929 | 10 | 29290 |
2930 | 12 | 35160 |
2931 | 14 | 41034 |
2932 | 20 | 58640 |
2933 | 14 | 41062 |
2934 | 23 | 67482 |
2935 | 27 | 79245 |
2936 | 22 | 64592 |
2937 | 26 | 76362 |
2938 | 14 | 41132 |
2939 | 18 | 52902 |
2940 | 16 | 47040 |
2941 | 18 | 52938 |
2942 | 19 | 55898 |
2943 | 11 | 32373 |
2944 | 19 | 55936 |
2945 | 17 | 50065 |
2946 | 9 | 26514 |
2947 | 16 | 47152 |
2948 | 7 | 20636 |
2949 | 10 | 29490 |
2950 | 14 | 41300 |
2951 | 12 | 35412 |
2952 | 11 | 32472 |
2953 | 7 | 20671 |
2954 | 16 | 47264 |
2955 | 7 | 20685 |
2956 | 11 | 32516 |
2957 | 3 | 8871 |
2958 | 18 | 53244 |
2959 | 11 | 32549 |
2960 | 7 | 20720 |
2961 | 5 | 14805 |
2962 | 9 | 26658 |
2963 | 12 | 35556 |
2964 | 6 | 17784 |
2965 | 5 | 14825 |
2966 | 3 | 8898 |
2967 | 2 | 5934 |
2968 | 4 | 11872 |
2969 | 3 | 8907 |
2970 | 2 | 5940 |
2971 | 6 | 17826 |
2972 | 5 | 14860 |
2973 | 5 | 14865 |
2975 | 2 | 5950 |
2976 | 2 | 5952 |
2978 | 5 | 14890 |
2979 | 2 | 5958 |
2980 | 2 | 5960 |
2981 | 2 | 5962 |
2982 | 3 | 8946 |
2983 | 3 | 8949 |
2984 | 3 | 8952 |
2985 | 1 | 2985 |
2986 | 1 | 2986 |
2987 | 1 | 2987 |
2989 | 1 | 2989 |
2990 | 2 | 5980 |
2992 | 1 | 2992 |
2994 | 1 | 2994 |
2997 | 1 | 2997 |
2999 | 1 | 2999 |
3000 | 4 | 12000 |
3001 | 1 | 3001 |
3002 | 2 | 6004 |
3003 | 3 | 9009 |
3007 | 1 | 3007 |
3008 | 1 | 3008 |
3011 | 1 | 3011 |
3012 | 1 | 3012 |
3013 | 1 | 3013 |
3014 | 2 | 6028 |
3015 | 1 | 3015 |
3016 | 1 | 3016 |
3018 | 1 | 3018 |
3019 | 1 | 3019 |
3020 | 2 | 6040 |
3021 | 2 | 6042 |
3022 | 2 | 6044 |
3024 | 4 | 12096 |
3025 | 3 | 9075 |
3026 | 2 | 6052 |
3027 | 6 | 18162 |
3028 | 2 | 6056 |
3029 | 6 | 18174 |
3030 | 9 | 27270 |
3031 | 7 | 21217 |
3032 | 7 | 21224 |
3033 | 3 | 9099 |
3034 | 4 | 12136 |
3035 | 4 | 12140 |
3036 | 6 | 18216 |
3037 | 3 | 9111 |
3038 | 4 | 12152 |
3039 | 1 | 3039 |
3040 | 4 | 12160 |
3041 | 3 | 9123 |
3042 | 3 | 9126 |
3043 | 1 | 3043 |
3044 | 4 | 12176 |
3045 | 1 | 3045 |
3046 | 7 | 21322 |
3047 | 6 | 18282 |
3048 | 3 | 9144 |
3049 | 5 | 15245 |
3050 | 4 | 12200 |
3051 | 5 | 15255 |
3052 | 6 | 18312 |
3053 | 9 | 27477 |
3054 | 5 | 15270 |
3055 | 8 | 24440 |
3056 | 12 | 36672 |
3057 | 3 | 9171 |
3058 | 15 | 45870 |
3059 | 8 | 24472 |
3060 | 6 | 18360 |
3061 | 10 | 30610 |
3062 | 5 | 15310 |
3063 | 9 | 27567 |
3064 | 8 | 24512 |
3065 | 7 | 21455 |
3066 | 14 | 42924 |
3067 | 9 | 27603 |
3068 | 5 | 15340 |
3069 | 8 | 24552 |
3070 | 5 | 15350 |
3071 | 4 | 12284 |
3072 | 1 | 3072 |
3073 | 6 | 18438 |
3074 | 5 | 15370 |
3075 | 2 | 6150 |
3076 | 1 | 3076 |
3077 | 4 | 12308 |
3081 | 2 | 6162 |
3082 | 1 | 3082 |
3083 | 1 | 3083 |
3084 | 2 | 6168 |
3086 | 2 | 6172 |
3087 | 1 | 3087 |
3088 | 3 | 9264 |
3089 | 2 | 6178 |
3090 | 1 | 3090 |
3091 | 3 | 9273 |
3092 | 1 | 3092 |
Total | 1002 | 2980152 |
Chop Size | Count | Octets |
8 | 1 | 8 |
393 | 1 | 393 |
2900 | 1 | 2900 |
2908 | 1 | 2908 |
2909 | 1 | 2909 |
2910 | 2 | 5820 |
2912 | 1 | 2912 |
2914 | 2 | 5828 |
2915 | 3 | 8745 |
2916 | 4 | 11664 |
2917 | 3 | 8751 |
2918 | 5 | 14590 |
2919 | 2 | 5838 |
2920 | 5 | 14600 |
2921 | 5 | 14605 |
2922 | 3 | 8766 |
2923 | 6 | 17538 |
2924 | 6 | 17544 |
2925 | 6 | 17550 |
2926 | 6 | 17556 |
2927 | 8 | 23416 |
2928 | 6 | 17568 |
2929 | 6 | 17574 |
2930 | 6 | 17580 |
2931 | 8 | 23448 |
2932 | 6 | 17592 |
2933 | 10 | 29330 |
2934 | 12 | 35208 |
2935 | 14 | 41090 |
2936 | 20 | 58720 |
2937 | 14 | 41118 |
2938 | 23 | 67574 |
2939 | 27 | 79353 |
2940 | 22 | 64680 |
2941 | 26 | 76466 |
2942 | 14 | 41188 |
2943 | 18 | 52974 |
2944 | 16 | 47104 |
2945 | 18 | 53010 |
2946 | 19 | 55974 |
2947 | 11 | 32417 |
2948 | 19 | 56012 |
2949 | 17 | 50133 |
2950 | 9 | 26550 |
2951 | 16 | 47216 |
2952 | 7 | 20664 |
2953 | 10 | 29530 |
2954 | 14 | 41356 |
2955 | 12 | 35460 |
2956 | 11 | 32516 |
2957 | 7 | 20699 |
2958 | 16 | 47328 |
2959 | 7 | 20713 |
2960 | 11 | 32560 |
2961 | 3 | 8883 |
2962 | 18 | 53316 |
2963 | 11 | 32593 |
2964 | 7 | 20748 |
2965 | 5 | 14825 |
2966 | 9 | 26694 |
2967 | 12 | 35604 |
2968 | 6 | 17808 |
2969 | 5 | 14845 |
2970 | 3 | 8910 |
2971 | 2 | 5942 |
2972 | 4 | 11888 |
2973 | 3 | 8919 |
2974 | 2 | 5948 |
2975 | 6 | 17850 |
2976 | 5 | 14880 |
2977 | 5 | 14885 |
2979 | 2 | 5958 |
2980 | 2 | 5960 |
2982 | 5 | 14910 |
2983 | 2 | 5966 |
2984 | 2 | 5968 |
2985 | 2 | 5970 |
2986 | 3 | 8958 |
2987 | 3 | 8961 |
2988 | 3 | 8964 |
2989 | 1 | 2989 |
2990 | 1 | 2990 |
2991 | 1 | 2991 |
2993 | 1 | 2993 |
2994 | 2 | 5988 |
2996 | 1 | 2996 |
2998 | 1 | 2998 |
3001 | 1 | 3001 |
3003 | 1 | 3003 |
3004 | 4 | 12016 |
3005 | 1 | 3005 |
3006 | 2 | 6012 |
3007 | 3 | 9021 |
3011 | 1 | 3011 |
3012 | 1 | 3012 |
3015 | 1 | 3015 |
3016 | 1 | 3016 |
3017 | 1 | 3017 |
3018 | 2 | 6036 |
3019 | 1 | 3019 |
3020 | 1 | 3020 |
3022 | 1 | 3022 |
3023 | 1 | 3023 |
3024 | 2 | 6048 |
3025 | 2 | 6050 |
3026 | 2 | 6052 |
3028 | 4 | 12112 |
3029 | 3 | 9087 |
3030 | 2 | 6060 |
3031 | 6 | 18186 |
3032 | 2 | 6064 |
3033 | 6 | 18198 |
3034 | 9 | 27306 |
3035 | 7 | 21245 |
3036 | 7 | 21252 |
3037 | 3 | 9111 |
3038 | 4 | 12152 |
3039 | 4 | 12156 |
3040 | 6 | 18240 |
3041 | 3 | 9123 |
3042 | 4 | 12168 |
3043 | 1 | 3043 |
3044 | 4 | 12176 |
3045 | 3 | 9135 |
3046 | 3 | 9138 |
3047 | 1 | 3047 |
3048 | 4 | 12192 |
3049 | 1 | 3049 |
3050 | 7 | 21350 |
3051 | 6 | 18306 |
3052 | 3 | 9156 |
3053 | 5 | 15265 |
3054 | 4 | 12216 |
3055 | 5 | 15275 |
3056 | 6 | 18336 |
3057 | 9 | 27513 |
3058 | 5 | 15290 |
3059 | 8 | 24472 |
3060 | 12 | 36720 |
3061 | 3 | 9183 |
3062 | 15 | 45930 |
3063 | 8 | 24504 |
3064 | 6 | 18384 |
3065 | 10 | 30650 |
3066 | 5 | 15330 |
3067 | 9 | 27603 |
3068 | 8 | 24544 |
3069 | 7 | 21483 |
3070 | 14 | 42980 |
3071 | 9 | 27639 |
3072 | 5 | 15360 |
3073 | 8 | 24584 |
3074 | 5 | 15370 |
3075 | 4 | 12300 |
3076 | 1 | 3076 |
3077 | 6 | 18462 |
3078 | 5 | 15390 |
3079 | 2 | 6158 |
3080 | 1 | 3080 |
3081 | 4 | 12324 |
3085 | 2 | 6170 |
3086 | 1 | 3086 |
3087 | 1 | 3087 |
3088 | 2 | 6176 |
3090 | 2 | 6180 |
3091 | 1 | 3091 |
3092 | 3 | 9276 |
3093 | 2 | 6186 |
3094 | 1 | 3094 |
3095 | 3 | 9285 |
3096 | 1 | 3096 |
Total | 1002 | 2984243 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562736f636b65742d4578
74656e73696f6e733a207065726d ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=0d340755, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88820d3407550edc
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER