WSServer (HTTP) - Case 13.4.11 : Pass - 905 ms @ 2020-12-10T23:49:43.858Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: 127.0.0.1:9010 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: hPF4c7rEalf1SOI3PaDoqw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-Websocket-Extensions: permessage-deflate;client_no_context_takeover;client_max_window_bits=15;server_max_window_bits=15 Sec-Websocket-Accept: iDq6m0lDXLN/kiZZp6kw8G+eslc= Upgrade: websocket Connection: Upgrade Server: WSServer/v2.0.7
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 279 | 1 | 279 |
| 301 | 5 | 1505 |
| 302 | 6 | 1812 |
| 303 | 2 | 606 |
| 304 | 5 | 1520 |
| 305 | 6 | 1830 |
| 306 | 11 | 3366 |
| 307 | 10 | 3070 |
| 308 | 3 | 924 |
| 309 | 1 | 309 |
| 310 | 5 | 1550 |
| 311 | 1 | 311 |
| 312 | 3 | 936 |
| 313 | 1 | 313 |
| 314 | 5 | 1570 |
| 315 | 7 | 2205 |
| 316 | 4 | 1264 |
| 317 | 6 | 1902 |
| 318 | 12 | 3816 |
| 319 | 4 | 1276 |
| 320 | 12 | 3840 |
| 321 | 11 | 3531 |
| 322 | 10 | 3220 |
| 323 | 13 | 4199 |
| 324 | 10 | 3240 |
| 325 | 18 | 5850 |
| 326 | 16 | 5216 |
| 327 | 15 | 4905 |
| 328 | 10 | 3280 |
| 329 | 21 | 6909 |
| 330 | 21 | 6930 |
| 331 | 19 | 6289 |
| 332 | 13 | 4316 |
| 333 | 16 | 5328 |
| 334 | 7 | 2338 |
| 335 | 7 | 2345 |
| 336 | 12 | 4032 |
| 337 | 11 | 3707 |
| 338 | 10 | 3380 |
| 339 | 5 | 1695 |
| 340 | 7 | 2380 |
| 341 | 4 | 1364 |
| 342 | 5 | 1710 |
| 343 | 5 | 1715 |
| 344 | 3 | 1032 |
| 345 | 1 | 345 |
| 346 | 5 | 1730 |
| 347 | 5 | 1735 |
| 348 | 6 | 2088 |
| 349 | 9 | 3141 |
| 350 | 9 | 3150 |
| 351 | 9 | 3159 |
| 352 | 8 | 2816 |
| 353 | 10 | 3530 |
| 354 | 8 | 2832 |
| 355 | 14 | 4970 |
| 356 | 9 | 3204 |
| 357 | 10 | 3570 |
| 358 | 12 | 4296 |
| 359 | 9 | 3231 |
| 360 | 8 | 2880 |
| 361 | 12 | 4332 |
| 362 | 8 | 2896 |
| 363 | 10 | 3630 |
| 364 | 4 | 1456 |
| 365 | 6 | 2190 |
| 366 | 6 | 2196 |
| 367 | 2 | 734 |
| 368 | 2 | 736 |
| 369 | 11 | 4059 |
| 370 | 7 | 2590 |
| 371 | 2 | 742 |
| 372 | 11 | 4092 |
| 373 | 7 | 2611 |
| 374 | 8 | 2992 |
| 375 | 3 | 1125 |
| 376 | 7 | 2632 |
| 377 | 8 | 3016 |
| 378 | 6 | 2268 |
| 379 | 10 | 3790 |
| 380 | 6 | 2280 |
| 381 | 4 | 1524 |
| 382 | 2 | 764 |
| 383 | 7 | 2681 |
| 384 | 2 | 768 |
| 385 | 3 | 1155 |
| 386 | 3 | 1158 |
| 387 | 4 | 1548 |
| 388 | 3 | 1164 |
| 389 | 3 | 1167 |
| 390 | 5 | 1950 |
| 391 | 2 | 782 |
| 392 | 4 | 1568 |
| 393 | 3 | 1179 |
| 394 | 4 | 1576 |
| 395 | 3 | 1185 |
| 396 | 3 | 1188 |
| 397 | 6 | 2382 |
| 398 | 4 | 1592 |
| 399 | 3 | 1197 |
| 400 | 1 | 400 |
| 401 | 1 | 401 |
| 402 | 4 | 1608 |
| 403 | 3 | 1209 |
| 404 | 3 | 1212 |
| 405 | 1 | 405 |
| 406 | 4 | 1624 |
| 407 | 8 | 3256 |
| 408 | 3 | 1224 |
| 409 | 2 | 818 |
| 410 | 7 | 2870 |
| 411 | 6 | 2466 |
| 412 | 2 | 824 |
| 413 | 1 | 413 |
| 414 | 1 | 414 |
| 415 | 4 | 1660 |
| 416 | 12 | 4992 |
| 417 | 5 | 2085 |
| 418 | 3 | 1254 |
| 419 | 3 | 1257 |
| 420 | 2 | 840 |
| 421 | 2 | 842 |
| 422 | 7 | 2954 |
| 423 | 4 | 1692 |
| 424 | 3 | 1272 |
| 425 | 3 | 1275 |
| 426 | 5 | 2130 |
| 427 | 2 | 854 |
| 429 | 3 | 1287 |
| 430 | 3 | 1290 |
| 431 | 3 | 1293 |
| 432 | 1 | 432 |
| 433 | 1 | 433 |
| 434 | 3 | 1302 |
| 436 | 1 | 436 |
| 437 | 1 | 437 |
| 441 | 2 | 882 |
| 442 | 1 | 442 |
| 443 | 3 | 1329 |
| 445 | 1 | 445 |
| 447 | 1 | 447 |
| 448 | 3 | 1344 |
| 449 | 1 | 449 |
| 450 | 3 | 1350 |
| 451 | 3 | 1353 |
| 452 | 1 | 452 |
| 453 | 9 | 4077 |
| 454 | 8 | 3632 |
| 455 | 2 | 910 |
| 456 | 7 | 3192 |
| 457 | 10 | 4570 |
| 458 | 9 | 4122 |
| 459 | 2 | 918 |
| 460 | 7 | 3220 |
| 461 | 13 | 5993 |
| 462 | 6 | 2772 |
| 463 | 8 | 3704 |
| 464 | 5 | 2320 |
| 465 | 8 | 3720 |
| 466 | 9 | 4194 |
| 467 | 6 | 2802 |
| 468 | 8 | 3744 |
| 469 | 2 | 938 |
| 470 | 4 | 1880 |
| 471 | 1 | 471 |
| 472 | 2 | 944 |
| 473 | 2 | 946 |
| 474 | 1 | 474 |
| 475 | 1 | 475 |
| 476 | 2 | 952 |
| 477 | 1 | 477 |
| 478 | 1 | 478 |
| 479 | 3 | 1437 |
| 480 | 1 | 480 |
| 482 | 1 | 482 |
| 484 | 1 | 484 |
| 487 | 2 | 974 |
| 488 | 1 | 488 |
| 489 | 3 | 1467 |
| 490 | 1 | 490 |
| 492 | 1 | 492 |
| 493 | 1 | 493 |
| Total | 1002 | 373557 |
| Chop Size | Count | Octets |
| 6 | 7 | 42 |
| 7 | 5 | 35 |
| 8 | 11 | 88 |
| 9 | 4 | 36 |
| 10 | 3 | 30 |
| 11 | 7 | 77 |
| 12 | 10 | 120 |
| 13 | 4 | 52 |
| 14 | 4 | 56 |
| 15 | 2 | 30 |
| 16 | 2 | 32 |
| 17 | 5 | 85 |
| 18 | 7 | 126 |
| 19 | 4 | 76 |
| 20 | 7 | 140 |
| 21 | 1 | 21 |
| 22 | 1 | 22 |
| 23 | 3 | 69 |
| 24 | 4 | 96 |
| 25 | 2 | 50 |
| 26 | 1 | 26 |
| 27 | 2 | 54 |
| 28 | 2 | 56 |
| 29 | 2 | 58 |
| 33 | 2 | 66 |
| 34 | 2 | 68 |
| 35 | 1 | 35 |
| 36 | 3 | 108 |
| 37 | 6 | 222 |
| 38 | 2 | 76 |
| 39 | 4 | 156 |
| 40 | 12 | 480 |
| 41 | 6 | 246 |
| 42 | 7 | 294 |
| 43 | 6 | 258 |
| 44 | 4 | 176 |
| 45 | 3 | 135 |
| 46 | 4 | 184 |
| 47 | 8 | 376 |
| 48 | 4 | 192 |
| 49 | 3 | 147 |
| 50 | 3 | 150 |
| 51 | 4 | 204 |
| 52 | 1 | 52 |
| 53 | 4 | 212 |
| 54 | 5 | 270 |
| 55 | 7 | 385 |
| 56 | 2 | 112 |
| 57 | 7 | 399 |
| 58 | 4 | 232 |
| 59 | 5 | 295 |
| 60 | 4 | 240 |
| 61 | 3 | 183 |
| 62 | 3 | 186 |
| 63 | 2 | 126 |
| 64 | 3 | 192 |
| 65 | 3 | 195 |
| 66 | 2 | 132 |
| 67 | 3 | 201 |
| 68 | 2 | 136 |
| 69 | 3 | 207 |
| 70 | 2 | 140 |
| 71 | 7 | 497 |
| 72 | 3 | 216 |
| 73 | 1 | 73 |
| 74 | 3 | 222 |
| 75 | 1 | 75 |
| 76 | 2 | 152 |
| 77 | 2 | 154 |
| 78 | 1 | 78 |
| 79 | 1 | 79 |
| 81 | 1 | 81 |
| 154 | 1 | 154 |
| 155 | 5 | 775 |
| 157 | 2 | 314 |
| 158 | 5 | 790 |
| 159 | 3 | 477 |
| 160 | 5 | 800 |
| 161 | 2 | 322 |
| 162 | 5 | 810 |
| 163 | 7 | 1141 |
| 164 | 6 | 984 |
| 165 | 6 | 990 |
| 166 | 9 | 1494 |
| 167 | 9 | 1503 |
| 168 | 5 | 840 |
| 169 | 7 | 1183 |
| 170 | 11 | 1870 |
| 171 | 8 | 1368 |
| 172 | 3 | 516 |
| 173 | 13 | 2249 |
| 174 | 10 | 1740 |
| 175 | 12 | 2100 |
| 176 | 7 | 1232 |
| 177 | 8 | 1416 |
| 178 | 10 | 1780 |
| 179 | 5 | 895 |
| 180 | 8 | 1440 |
| 181 | 8 | 1448 |
| 182 | 8 | 1456 |
| 183 | 2 | 366 |
| 184 | 7 | 1288 |
| 185 | 13 | 2405 |
| 186 | 6 | 1116 |
| 187 | 7 | 1309 |
| 188 | 11 | 2068 |
| 189 | 6 | 1134 |
| 190 | 4 | 760 |
| 191 | 3 | 573 |
| 192 | 4 | 768 |
| 193 | 10 | 1930 |
| 194 | 4 | 776 |
| 195 | 5 | 975 |
| 196 | 6 | 1176 |
| 197 | 6 | 1182 |
| 198 | 6 | 1188 |
| 199 | 6 | 1194 |
| 200 | 6 | 1200 |
| 201 | 11 | 2211 |
| 202 | 3 | 606 |
| 203 | 6 | 1218 |
| 204 | 9 | 1836 |
| 205 | 7 | 1435 |
| 206 | 1 | 206 |
| 207 | 6 | 1242 |
| 208 | 4 | 832 |
| 209 | 4 | 836 |
| 210 | 6 | 1260 |
| 211 | 5 | 1055 |
| 212 | 9 | 1908 |
| 213 | 9 | 1917 |
| 214 | 1 | 214 |
| 215 | 8 | 1720 |
| 216 | 5 | 1080 |
| 217 | 4 | 868 |
| 218 | 7 | 1526 |
| 219 | 6 | 1314 |
| 220 | 5 | 1100 |
| 221 | 8 | 1768 |
| 222 | 11 | 2442 |
| 223 | 11 | 2453 |
| 224 | 7 | 1568 |
| 225 | 10 | 2250 |
| 226 | 7 | 1582 |
| 227 | 5 | 1135 |
| 228 | 5 | 1140 |
| 229 | 10 | 2290 |
| 230 | 7 | 1610 |
| 231 | 7 | 1617 |
| 232 | 5 | 1160 |
| 233 | 8 | 1864 |
| 234 | 11 | 2574 |
| 235 | 5 | 1175 |
| 236 | 6 | 1416 |
| 237 | 11 | 2607 |
| 238 | 7 | 1666 |
| 239 | 7 | 1673 |
| 240 | 12 | 2880 |
| 241 | 8 | 1928 |
| 242 | 10 | 2420 |
| 243 | 5 | 1215 |
| 244 | 7 | 1708 |
| 245 | 10 | 2450 |
| 246 | 13 | 3198 |
| 247 | 15 | 3705 |
| 248 | 3 | 744 |
| 249 | 12 | 2988 |
| 250 | 4 | 1000 |
| 251 | 7 | 1757 |
| 252 | 2 | 504 |
| 253 | 6 | 1518 |
| 254 | 2 | 508 |
| 255 | 7 | 1785 |
| 256 | 6 | 1536 |
| 257 | 2 | 514 |
| 258 | 2 | 516 |
| 259 | 5 | 1295 |
| 260 | 4 | 1040 |
| 261 | 5 | 1305 |
| 262 | 8 | 2096 |
| 263 | 11 | 2893 |
| 264 | 1270 | 335280 |
| 365 | 1 | 365 |
| Total | 2272 | 499589 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 1270 |
| 1 | 1000 |
| 8 | 1 |
| Total | 2271 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562736f636b65742d4578
74656e73696f6e733a207065726d ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=cfd69eb8, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882cfd69eb8cc3e
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER