WSServer (HTTP) - Case 13.3.15 : Pass - 12107 ms @ 2020-12-10T23:48:42.590Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: 127.0.0.1:9010 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: acCzEFyBNsmSFcci2CxArA== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_max_window_bits=8 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-Websocket-Extensions: permessage-deflate;client_no_context_takeover;client_max_window_bits=15;server_max_window_bits=9 Sec-Websocket-Accept: SxtACczFoMOQr48kLe6yUFdDYjs= Upgrade: websocket Connection: Upgrade Server: WSServer/v2.0.7
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 278 | 1 | 278 |
| 4603 | 1 | 4603 |
| 4605 | 1 | 4605 |
| 4606 | 1 | 4606 |
| 4607 | 1 | 4607 |
| 4610 | 1 | 4610 |
| 4616 | 2 | 9232 |
| 4617 | 1 | 4617 |
| 4619 | 5 | 23095 |
| 4620 | 5 | 23100 |
| 4621 | 1 | 4621 |
| 4622 | 5 | 23110 |
| 4623 | 3 | 13869 |
| 4624 | 8 | 36992 |
| 4625 | 7 | 32375 |
| 4626 | 7 | 32382 |
| 4627 | 7 | 32389 |
| 4628 | 5 | 23140 |
| 4629 | 4 | 18516 |
| 4630 | 2 | 9260 |
| 4631 | 1 | 4631 |
| 4632 | 1 | 4632 |
| 4633 | 5 | 23165 |
| 4634 | 1 | 4634 |
| 4636 | 2 | 9272 |
| 4637 | 1 | 4637 |
| 4648 | 2 | 9296 |
| 4649 | 1 | 4649 |
| 4650 | 1 | 4650 |
| 4651 | 2 | 9302 |
| 4652 | 1 | 4652 |
| 4654 | 3 | 13962 |
| 4655 | 2 | 9310 |
| 4658 | 1 | 4658 |
| 4659 | 1 | 4659 |
| 4660 | 1 | 4660 |
| 4661 | 1 | 4661 |
| 4663 | 2 | 9326 |
| 4664 | 4 | 18656 |
| 4665 | 3 | 13995 |
| 4670 | 1 | 4670 |
| 4672 | 4 | 18688 |
| 4673 | 1 | 4673 |
| 4675 | 5 | 23375 |
| 4676 | 1 | 4676 |
| 4677 | 1 | 4677 |
| 4678 | 1 | 4678 |
| 4679 | 1 | 4679 |
| 4680 | 1 | 4680 |
| 4682 | 2 | 9364 |
| 4683 | 3 | 14049 |
| 4684 | 1 | 4684 |
| 4685 | 2 | 9370 |
| 4686 | 1 | 4686 |
| 4689 | 1 | 4689 |
| 4690 | 1 | 4690 |
| 4691 | 2 | 9382 |
| 4692 | 1 | 4692 |
| 4699 | 1 | 4699 |
| 4705 | 2 | 9410 |
| 4706 | 4 | 18824 |
| 4707 | 7 | 32949 |
| 4708 | 1 | 4708 |
| 4709 | 2 | 9418 |
| 4710 | 2 | 9420 |
| 4711 | 2 | 9422 |
| 4712 | 6 | 28272 |
| 4713 | 6 | 28278 |
| 4714 | 2 | 9428 |
| 4715 | 2 | 9430 |
| 4716 | 1 | 4716 |
| 4717 | 4 | 18868 |
| 4718 | 3 | 14154 |
| 4719 | 2 | 9438 |
| 4720 | 2 | 9440 |
| 4721 | 2 | 9442 |
| 4722 | 1 | 4722 |
| 4723 | 4 | 18892 |
| 4724 | 2 | 9448 |
| 4725 | 1 | 4725 |
| 4726 | 9 | 42534 |
| 4727 | 3 | 14181 |
| 4728 | 4 | 18912 |
| 4729 | 2 | 9458 |
| 4730 | 2 | 9460 |
| 4731 | 1 | 4731 |
| 4732 | 3 | 14196 |
| 4733 | 3 | 14199 |
| 4734 | 7 | 33138 |
| 4735 | 5 | 23675 |
| 4736 | 6 | 28416 |
| 4737 | 11 | 52107 |
| 4738 | 6 | 28428 |
| 4739 | 8 | 37912 |
| 4740 | 2 | 9480 |
| 4741 | 1 | 4741 |
| 4742 | 2 | 9484 |
| 4743 | 2 | 9486 |
| 4744 | 3 | 14232 |
| 4745 | 2 | 9490 |
| 4749 | 1 | 4749 |
| 4750 | 1 | 4750 |
| 4752 | 1 | 4752 |
| 4756 | 2 | 9512 |
| 4760 | 2 | 9520 |
| 4761 | 1 | 4761 |
| 4762 | 1 | 4762 |
| 4764 | 1 | 4764 |
| 4767 | 1 | 4767 |
| 4772 | 1 | 4772 |
| 4776 | 1 | 4776 |
| 4777 | 1 | 4777 |
| 4778 | 1 | 4778 |
| 4779 | 3 | 14337 |
| 4780 | 2 | 9560 |
| 4781 | 4 | 19124 |
| 4784 | 2 | 9568 |
| 4785 | 1 | 4785 |
| 4788 | 1 | 4788 |
| 4790 | 1 | 4790 |
| 4792 | 1 | 4792 |
| 4793 | 1 | 4793 |
| 4794 | 1 | 4794 |
| 4795 | 3 | 14385 |
| 4796 | 4 | 19184 |
| 4797 | 3 | 14391 |
| 4799 | 2 | 9598 |
| 4800 | 2 | 9600 |
| 4801 | 2 | 9602 |
| 4802 | 1 | 4802 |
| 4805 | 2 | 9610 |
| 4808 | 1 | 4808 |
| 4809 | 2 | 9618 |
| 4810 | 1 | 4810 |
| 4811 | 2 | 9622 |
| 4812 | 2 | 9624 |
| 4813 | 3 | 14439 |
| 4814 | 2 | 9628 |
| 4815 | 2 | 9630 |
| 4816 | 1 | 4816 |
| 4818 | 1 | 4818 |
| 4821 | 1 | 4821 |
| 4823 | 2 | 9646 |
| 4824 | 2 | 9648 |
| 4825 | 1 | 4825 |
| 4826 | 1 | 4826 |
| 4828 | 2 | 9656 |
| 4829 | 2 | 9658 |
| 4830 | 2 | 9660 |
| 4831 | 1 | 4831 |
| 4832 | 1 | 4832 |
| 4833 | 2 | 9666 |
| 4834 | 3 | 14502 |
| 4835 | 4 | 19340 |
| 4836 | 4 | 19344 |
| 4837 | 4 | 19348 |
| 4838 | 3 | 14514 |
| 4840 | 1 | 4840 |
| 4842 | 1 | 4842 |
| 4844 | 1 | 4844 |
| 4849 | 1 | 4849 |
| 4851 | 1 | 4851 |
| 4852 | 3 | 14556 |
| 4853 | 4 | 19412 |
| 4854 | 10 | 48540 |
| 4855 | 8 | 38840 |
| 4856 | 12 | 58272 |
| 4857 | 7 | 33999 |
| 4858 | 8 | 38864 |
| 4859 | 1 | 4859 |
| 4860 | 9 | 43740 |
| 4862 | 10 | 48620 |
| 4863 | 3 | 14589 |
| 4864 | 5 | 24320 |
| 4865 | 9 | 43785 |
| 4866 | 6 | 29196 |
| 4867 | 3 | 14601 |
| 4868 | 7 | 34076 |
| 4869 | 5 | 24345 |
| 4872 | 2 | 9744 |
| 4874 | 2 | 9748 |
| 4875 | 1 | 4875 |
| 4876 | 5 | 24380 |
| 4878 | 3 | 14634 |
| 4879 | 3 | 14637 |
| 4880 | 2 | 9760 |
| 4881 | 1 | 4881 |
| 4886 | 1 | 4886 |
| 4891 | 1 | 4891 |
| 4894 | 1 | 4894 |
| 4895 | 1 | 4895 |
| 4897 | 2 | 9794 |
| 4899 | 2 | 9798 |
| 4900 | 2 | 9800 |
| 4901 | 2 | 9802 |
| 4902 | 1 | 4902 |
| 4908 | 1 | 4908 |
| 4909 | 3 | 14727 |
| 4910 | 1 | 4910 |
| 4912 | 2 | 9824 |
| 4913 | 2 | 9826 |
| 4914 | 5 | 24570 |
| 4915 | 3 | 14745 |
| 4916 | 3 | 14748 |
| 4917 | 8 | 39336 |
| 4918 | 7 | 34426 |
| 4919 | 16 | 78704 |
| 4920 | 11 | 54120 |
| 4921 | 6 | 29526 |
| 4922 | 6 | 29532 |
| 4923 | 3 | 14769 |
| 4924 | 10 | 49240 |
| 4925 | 6 | 29550 |
| 4926 | 3 | 14778 |
| 4927 | 3 | 14781 |
| 4928 | 5 | 24640 |
| 4929 | 6 | 29574 |
| 4930 | 6 | 29580 |
| 4931 | 8 | 39448 |
| 4932 | 5 | 24660 |
| 4933 | 5 | 24665 |
| 4934 | 11 | 54274 |
| 4935 | 5 | 24675 |
| 4936 | 1 | 4936 |
| 4937 | 3 | 14811 |
| 4938 | 3 | 14814 |
| 4939 | 5 | 24695 |
| 4940 | 6 | 29640 |
| 4941 | 3 | 14823 |
| 4942 | 6 | 29652 |
| 4943 | 9 | 44487 |
| 4944 | 6 | 29664 |
| 4945 | 8 | 39560 |
| 4946 | 11 | 54406 |
| 4947 | 10 | 49470 |
| 4948 | 8 | 39584 |
| 4949 | 11 | 54439 |
| 4950 | 6 | 29700 |
| 4951 | 6 | 29706 |
| 4952 | 5 | 24760 |
| 4953 | 12 | 59436 |
| 4954 | 7 | 34678 |
| 4955 | 12 | 59460 |
| 4956 | 13 | 64428 |
| 4957 | 21 | 104097 |
| 4958 | 9 | 44622 |
| 4959 | 8 | 39672 |
| 4960 | 10 | 49600 |
| 4961 | 5 | 24805 |
| 4962 | 1 | 4962 |
| 4963 | 1 | 4963 |
| 4965 | 2 | 9930 |
| 4966 | 2 | 9932 |
| 4967 | 6 | 29802 |
| 4968 | 5 | 24840 |
| 4969 | 7 | 34783 |
| 4970 | 8 | 39760 |
| 4971 | 14 | 69594 |
| 4972 | 7 | 34804 |
| 4973 | 10 | 49730 |
| 4974 | 5 | 24870 |
| 4975 | 20 | 99500 |
| 4976 | 9 | 44784 |
| 4977 | 2 | 9954 |
| 4978 | 1 | 4978 |
| 4979 | 2 | 9958 |
| 4980 | 2 | 9960 |
| 4981 | 2 | 9962 |
| 4982 | 1 | 4982 |
| 4983 | 1 | 4983 |
| 4987 | 1 | 4987 |
| 4988 | 1 | 4988 |
| 5000 | 3 | 15000 |
| 5002 | 4 | 20008 |
| 5004 | 1 | 5004 |
| 5005 | 1 | 5005 |
| 5018 | 1 | 5018 |
| 5019 | 1 | 5019 |
| 5020 | 1 | 5020 |
| Total | 1002 | 4849778 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 61 | 1 | 61 |
| 64 | 1 | 64 |
| 66 | 1 | 66 |
| 68 | 1 | 68 |
| 69 | 1 | 69 |
| 70 | 1 | 70 |
| 72 | 6 | 432 |
| 73 | 4 | 292 |
| 74 | 2 | 148 |
| 75 | 2 | 150 |
| 76 | 3 | 228 |
| 77 | 7 | 539 |
| 78 | 7 | 546 |
| 79 | 5 | 395 |
| 80 | 5 | 400 |
| 81 | 9 | 729 |
| 82 | 9 | 738 |
| 83 | 6 | 498 |
| 84 | 12 | 1008 |
| 85 | 8 | 680 |
| 86 | 9 | 774 |
| 87 | 12 | 1044 |
| 88 | 8 | 704 |
| 89 | 8 | 712 |
| 90 | 3 | 270 |
| 91 | 7 | 637 |
| 92 | 5 | 460 |
| 93 | 5 | 465 |
| 94 | 6 | 564 |
| 95 | 5 | 475 |
| 96 | 2 | 192 |
| 97 | 4 | 388 |
| 98 | 5 | 490 |
| 99 | 4 | 396 |
| 100 | 9 | 900 |
| 101 | 4 | 404 |
| 102 | 5 | 510 |
| 103 | 7 | 721 |
| 104 | 3 | 312 |
| 105 | 4 | 420 |
| 106 | 6 | 636 |
| 107 | 1 | 107 |
| 108 | 2 | 216 |
| 109 | 7 | 763 |
| 110 | 4 | 440 |
| 111 | 3 | 333 |
| 112 | 7 | 784 |
| 113 | 5 | 565 |
| 114 | 5 | 570 |
| 115 | 2 | 230 |
| 116 | 2 | 232 |
| 117 | 4 | 468 |
| 118 | 1 | 118 |
| 119 | 1 | 119 |
| 120 | 4 | 480 |
| 121 | 3 | 363 |
| 122 | 3 | 366 |
| 123 | 2 | 246 |
| 124 | 4 | 496 |
| 126 | 6 | 756 |
| 127 | 9 | 1143 |
| 128 | 3 | 384 |
| 129 | 2 | 258 |
| 130 | 3 | 390 |
| 131 | 4 | 524 |
| 134 | 2 | 268 |
| 135 | 1 | 135 |
| 136 | 4 | 544 |
| 137 | 2 | 274 |
| 138 | 3 | 414 |
| 139 | 5 | 695 |
| 141 | 1 | 141 |
| 142 | 1 | 142 |
| 143 | 2 | 286 |
| 144 | 3 | 432 |
| 145 | 2 | 290 |
| 146 | 1 | 146 |
| 147 | 1 | 147 |
| 150 | 1 | 150 |
| 151 | 2 | 302 |
| 152 | 1 | 152 |
| 158 | 1 | 158 |
| 163 | 1 | 163 |
| 166 | 1 | 166 |
| 167 | 2 | 334 |
| 169 | 1 | 169 |
| 170 | 2 | 340 |
| 172 | 5 | 860 |
| 173 | 5 | 865 |
| 174 | 3 | 522 |
| 175 | 7 | 1225 |
| 176 | 5 | 880 |
| 177 | 7 | 1239 |
| 178 | 6 | 1068 |
| 179 | 10 | 1790 |
| 180 | 4 | 720 |
| 181 | 10 | 1810 |
| 182 | 10 | 1820 |
| 183 | 9 | 1647 |
| 184 | 7 | 1288 |
| 185 | 7 | 1295 |
| 186 | 11 | 2046 |
| 187 | 16 | 2992 |
| 188 | 9 | 1692 |
| 189 | 11 | 2079 |
| 190 | 9 | 1710 |
| 191 | 12 | 2292 |
| 192 | 17 | 3264 |
| 193 | 14 | 2702 |
| 194 | 13 | 2522 |
| 195 | 13 | 2535 |
| 196 | 17 | 3332 |
| 197 | 12 | 2364 |
| 198 | 8 | 1584 |
| 199 | 9 | 1791 |
| 200 | 11 | 2200 |
| 201 | 13 | 2613 |
| 202 | 6 | 1212 |
| 203 | 7 | 1421 |
| 204 | 8 | 1632 |
| 205 | 12 | 2460 |
| 206 | 4 | 824 |
| 207 | 9 | 1863 |
| 208 | 15 | 3120 |
| 209 | 15 | 3135 |
| 210 | 13 | 2730 |
| 211 | 16 | 3376 |
| 212 | 14 | 2968 |
| 213 | 22 | 4686 |
| 214 | 31 | 6634 |
| 215 | 19 | 4085 |
| 216 | 12 | 2592 |
| 217 | 13 | 2821 |
| 218 | 14 | 3052 |
| 219 | 12 | 2628 |
| 220 | 11 | 2420 |
| 221 | 16 | 3536 |
| 222 | 6 | 1332 |
| 223 | 10 | 2230 |
| 224 | 15 | 3360 |
| 225 | 11 | 2475 |
| 226 | 12 | 2712 |
| 227 | 7 | 1589 |
| 228 | 4 | 912 |
| 229 | 3 | 687 |
| 230 | 4 | 920 |
| 231 | 1 | 231 |
| 232 | 3 | 696 |
| 233 | 1 | 233 |
| 235 | 4 | 940 |
| 237 | 2 | 474 |
| 238 | 1 | 238 |
| 240 | 1 | 240 |
| 241 | 1 | 241 |
| 242 | 1 | 242 |
| 243 | 2 | 486 |
| 244 | 1 | 244 |
| 245 | 2 | 490 |
| 246 | 1 | 246 |
| 247 | 1 | 247 |
| 248 | 4 | 992 |
| 249 | 1 | 249 |
| 251 | 1 | 251 |
| 253 | 1 | 253 |
| 254 | 1 | 254 |
| 264 | 22000 | 5808000 |
| 364 | 1 | 364 |
| Total | 23002 | 5978632 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 22000 |
| 1 | 1000 |
| 8 | 1 |
| Total | 23001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562736f636b65742d4578
74656e73696f6e733a207065726d ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=3df05ff2, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88823df05ff23e18
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER