WSServer (HTTP) - Case 12.3.5 : Pass - 1087 ms @ 2020-12-10T23:42:15.531Z
Case Description
Send 1000 compressed messages each of payload size 4096, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: 127.0.0.1:9010 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: zR2MPv0f2guIv17sSockUA== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-Websocket-Extensions: permessage-deflate;client_no_context_takeover;client_max_window_bits=15;server_max_window_bits=15 Sec-Websocket-Accept: VkHTs1ghKTZfnRXrRpGw6hH58uo= Upgrade: websocket Connection: Upgrade Server: WSServer/v2.0.7
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
279 | 1 | 279 |
1282 | 1 | 1282 |
1284 | 1 | 1284 |
1288 | 2 | 2576 |
1289 | 1 | 1289 |
1290 | 1 | 1290 |
1291 | 2 | 2582 |
1292 | 2 | 2584 |
1294 | 2 | 2588 |
1297 | 1 | 1297 |
1299 | 2 | 2598 |
1300 | 2 | 2600 |
1301 | 1 | 1301 |
1305 | 1 | 1305 |
1307 | 1 | 1307 |
1309 | 1 | 1309 |
1315 | 1 | 1315 |
1394 | 1 | 1394 |
1400 | 1 | 1400 |
1404 | 1 | 1404 |
1406 | 1 | 1406 |
1415 | 1 | 1415 |
1425 | 1 | 1425 |
1432 | 2 | 2864 |
1433 | 1 | 1433 |
1446 | 1 | 1446 |
1453 | 1 | 1453 |
1461 | 1 | 1461 |
1464 | 1 | 1464 |
1465 | 2 | 2930 |
1474 | 1 | 1474 |
1480 | 1 | 1480 |
1483 | 1 | 1483 |
1486 | 1 | 1486 |
1488 | 1 | 1488 |
1491 | 2 | 2982 |
1493 | 1 | 1493 |
1497 | 1 | 1497 |
1498 | 1 | 1498 |
1499 | 2 | 2998 |
1500 | 1 | 1500 |
1505 | 1 | 1505 |
1507 | 1 | 1507 |
1509 | 3 | 4527 |
1510 | 5 | 7550 |
1511 | 2 | 3022 |
1513 | 1 | 1513 |
1514 | 2 | 3028 |
1515 | 1 | 1515 |
1516 | 1 | 1516 |
1517 | 5 | 7585 |
1518 | 3 | 4554 |
1520 | 1 | 1520 |
1521 | 2 | 3042 |
1522 | 2 | 3044 |
1523 | 1 | 1523 |
1526 | 2 | 3052 |
1527 | 1 | 1527 |
1528 | 2 | 3056 |
1529 | 2 | 3058 |
1530 | 2 | 3060 |
1531 | 2 | 3062 |
1532 | 3 | 4596 |
1533 | 3 | 4599 |
1534 | 4 | 6136 |
1535 | 3 | 4605 |
1536 | 1 | 1536 |
1537 | 4 | 6148 |
1538 | 1 | 1538 |
1539 | 5 | 7695 |
1540 | 2 | 3080 |
1541 | 2 | 3082 |
1542 | 3 | 4626 |
1543 | 3 | 4629 |
1544 | 2 | 3088 |
1545 | 1 | 1545 |
1546 | 5 | 7730 |
1547 | 5 | 7735 |
1548 | 4 | 6192 |
1550 | 3 | 4650 |
1551 | 3 | 4653 |
1552 | 6 | 9312 |
1553 | 8 | 12424 |
1554 | 3 | 4662 |
1555 | 7 | 10885 |
1556 | 5 | 7780 |
1557 | 8 | 12456 |
1558 | 9 | 14022 |
1559 | 7 | 10913 |
1560 | 8 | 12480 |
1561 | 2 | 3122 |
1562 | 11 | 17182 |
1563 | 5 | 7815 |
1564 | 1 | 1564 |
1565 | 2 | 3130 |
1566 | 5 | 7830 |
1567 | 4 | 6268 |
1568 | 1 | 1568 |
1569 | 6 | 9414 |
1570 | 6 | 9420 |
1571 | 5 | 7855 |
1572 | 7 | 11004 |
1573 | 5 | 7865 |
1574 | 5 | 7870 |
1575 | 2 | 3150 |
1576 | 2 | 3152 |
1577 | 4 | 6308 |
1578 | 1 | 1578 |
1579 | 2 | 3158 |
1580 | 7 | 11060 |
1581 | 6 | 9486 |
1582 | 6 | 9492 |
1583 | 5 | 7915 |
1584 | 3 | 4752 |
1585 | 2 | 3170 |
1586 | 7 | 11102 |
1587 | 4 | 6348 |
1588 | 2 | 3176 |
1589 | 4 | 6356 |
1590 | 5 | 7950 |
1591 | 5 | 7955 |
1592 | 11 | 17512 |
1593 | 6 | 9558 |
1594 | 7 | 11158 |
1595 | 3 | 4785 |
1596 | 4 | 6384 |
1597 | 7 | 11179 |
1598 | 4 | 6392 |
1599 | 8 | 12792 |
1600 | 5 | 8000 |
1601 | 2 | 3202 |
1602 | 2 | 3204 |
1603 | 7 | 11221 |
1604 | 3 | 4812 |
1605 | 2 | 3210 |
1606 | 1 | 1606 |
1607 | 5 | 8035 |
1608 | 5 | 8040 |
1609 | 1 | 1609 |
1610 | 4 | 6440 |
1611 | 4 | 6444 |
1612 | 9 | 14508 |
1613 | 3 | 4839 |
1615 | 3 | 4845 |
1616 | 5 | 8080 |
1617 | 4 | 6468 |
1618 | 4 | 6472 |
1619 | 6 | 9714 |
1620 | 4 | 6480 |
1621 | 2 | 3242 |
1622 | 5 | 8110 |
1623 | 6 | 9738 |
1624 | 6 | 9744 |
1625 | 4 | 6500 |
1626 | 4 | 6504 |
1627 | 4 | 6508 |
1628 | 5 | 8140 |
1629 | 6 | 9774 |
1630 | 2 | 3260 |
1631 | 3 | 4893 |
1632 | 3 | 4896 |
1633 | 1 | 1633 |
1634 | 7 | 11438 |
1635 | 3 | 4905 |
1636 | 4 | 6544 |
1637 | 1 | 1637 |
1638 | 2 | 3276 |
1639 | 2 | 3278 |
1640 | 7 | 11480 |
1641 | 3 | 4923 |
1642 | 3 | 4926 |
1643 | 4 | 6572 |
1644 | 6 | 9864 |
1645 | 11 | 18095 |
1646 | 4 | 6584 |
1647 | 8 | 13176 |
1648 | 6 | 9888 |
1649 | 4 | 6596 |
1650 | 8 | 13200 |
1651 | 9 | 14859 |
1652 | 4 | 6608 |
1653 | 4 | 6612 |
1654 | 1 | 1654 |
1655 | 2 | 3310 |
1656 | 3 | 4968 |
1657 | 4 | 6628 |
1658 | 2 | 3316 |
1659 | 5 | 8295 |
1660 | 2 | 3320 |
1661 | 4 | 6644 |
1662 | 4 | 6648 |
1663 | 2 | 3326 |
1664 | 3 | 4992 |
1665 | 1 | 1665 |
1666 | 6 | 9996 |
1667 | 2 | 3334 |
1668 | 10 | 16680 |
1669 | 5 | 8345 |
1670 | 6 | 10020 |
1671 | 8 | 13368 |
1672 | 9 | 15048 |
1673 | 5 | 8365 |
1674 | 2 | 3348 |
1675 | 4 | 6700 |
1676 | 8 | 13408 |
1677 | 5 | 8385 |
1678 | 5 | 8390 |
1679 | 6 | 10074 |
1680 | 6 | 10080 |
1681 | 3 | 5043 |
1682 | 11 | 18502 |
1683 | 10 | 16830 |
1684 | 9 | 15156 |
1685 | 5 | 8425 |
1686 | 3 | 5058 |
1687 | 4 | 6748 |
1689 | 2 | 3378 |
1690 | 4 | 6760 |
1691 | 5 | 8455 |
1692 | 9 | 15228 |
1693 | 5 | 8465 |
1694 | 7 | 11858 |
1695 | 7 | 11865 |
1696 | 4 | 6784 |
1697 | 10 | 16970 |
1698 | 2 | 3396 |
1699 | 1 | 1699 |
1700 | 7 | 11900 |
1701 | 2 | 3402 |
1702 | 4 | 6808 |
1703 | 2 | 3406 |
1704 | 3 | 5112 |
1705 | 5 | 8525 |
1706 | 3 | 5118 |
1707 | 2 | 3414 |
1708 | 2 | 3416 |
1709 | 1 | 1709 |
1710 | 1 | 1710 |
1711 | 4 | 6844 |
1713 | 4 | 6852 |
1714 | 4 | 6856 |
1715 | 2 | 3430 |
1716 | 2 | 3432 |
1717 | 3 | 5151 |
1718 | 3 | 5154 |
1719 | 1 | 1719 |
1720 | 1 | 1720 |
1721 | 3 | 5163 |
1722 | 7 | 12054 |
1723 | 1 | 1723 |
1724 | 3 | 5172 |
1725 | 3 | 5175 |
1726 | 3 | 5178 |
1728 | 1 | 1728 |
1729 | 2 | 3458 |
1730 | 1 | 1730 |
1731 | 2 | 3462 |
1732 | 1 | 1732 |
1733 | 2 | 3466 |
1738 | 2 | 3476 |
1740 | 1 | 1740 |
1745 | 3 | 5235 |
1746 | 1 | 1746 |
1747 | 2 | 3494 |
1748 | 2 | 3496 |
1751 | 2 | 3502 |
1753 | 1 | 1753 |
1754 | 2 | 3508 |
1755 | 2 | 3510 |
1756 | 1 | 1756 |
1757 | 1 | 1757 |
1759 | 1 | 1759 |
1760 | 1 | 1760 |
1762 | 1 | 1762 |
1765 | 1 | 1765 |
1767 | 1 | 1767 |
1770 | 3 | 5310 |
1771 | 2 | 3542 |
1772 | 3 | 5316 |
1775 | 1 | 1775 |
1776 | 1 | 1776 |
1784 | 1 | 1784 |
1787 | 1 | 1787 |
1789 | 1 | 1789 |
1790 | 1 | 1790 |
1791 | 1 | 1791 |
1792 | 1 | 1792 |
1794 | 1 | 1794 |
1796 | 1 | 1796 |
1797 | 2 | 3594 |
1800 | 1 | 1800 |
1804 | 1 | 1804 |
1810 | 1 | 1810 |
1814 | 1 | 1814 |
1816 | 1 | 1816 |
1820 | 2 | 3640 |
1821 | 2 | 3642 |
1822 | 1 | 1822 |
1825 | 1 | 1825 |
1827 | 1 | 1827 |
1828 | 2 | 3656 |
1829 | 1 | 1829 |
1831 | 1 | 1831 |
1836 | 1 | 1836 |
1840 | 1 | 1840 |
1844 | 2 | 3688 |
1845 | 1 | 1845 |
1847 | 1 | 1847 |
1848 | 1 | 1848 |
1850 | 1 | 1850 |
1854 | 1 | 1854 |
1861 | 1 | 1861 |
2138 | 1 | 2138 |
Total | 1002 | 1624425 |
Chop Size | Count | Octets |
8 | 1 | 8 |
338 | 1 | 338 |
1497 | 1 | 1497 |
1498 | 1 | 1498 |
1508 | 1 | 1508 |
1511 | 1 | 1511 |
1514 | 2 | 3028 |
1517 | 2 | 3034 |
1534 | 1 | 1534 |
1543 | 1 | 1543 |
1545 | 1 | 1545 |
1548 | 1 | 1548 |
1555 | 1 | 1555 |
1578 | 1 | 1578 |
1583 | 1 | 1583 |
1585 | 2 | 3170 |
1587 | 2 | 3174 |
1589 | 1 | 1589 |
1591 | 1 | 1591 |
1596 | 1 | 1596 |
1597 | 1 | 1597 |
1610 | 2 | 3220 |
1611 | 1 | 1611 |
1613 | 1 | 1613 |
1618 | 1 | 1618 |
1620 | 2 | 3240 |
1621 | 1 | 1621 |
1632 | 1 | 1632 |
1740 | 1 | 1740 |
1755 | 1 | 1755 |
1775 | 1 | 1775 |
1778 | 1 | 1778 |
1787 | 1 | 1787 |
1788 | 1 | 1788 |
1791 | 1 | 1791 |
1796 | 1 | 1796 |
1800 | 1 | 1800 |
1810 | 1 | 1810 |
1811 | 1 | 1811 |
1813 | 1 | 1813 |
1814 | 2 | 3628 |
1817 | 2 | 3634 |
1819 | 1 | 1819 |
1821 | 1 | 1821 |
1830 | 1 | 1830 |
1831 | 1 | 1831 |
1835 | 1 | 1835 |
1837 | 1 | 1837 |
1846 | 1 | 1846 |
1847 | 1 | 1847 |
1849 | 1 | 1849 |
1850 | 2 | 3700 |
1851 | 1 | 1851 |
1852 | 1 | 1852 |
1853 | 1 | 1853 |
1859 | 2 | 3718 |
1864 | 1 | 1864 |
1865 | 3 | 5595 |
1867 | 1 | 1867 |
1868 | 1 | 1868 |
1869 | 1 | 1869 |
1870 | 2 | 3740 |
1872 | 2 | 3744 |
1873 | 1 | 1873 |
1876 | 1 | 1876 |
1877 | 2 | 3754 |
1878 | 3 | 5634 |
1879 | 2 | 3758 |
1883 | 2 | 3766 |
1884 | 1 | 1884 |
1885 | 1 | 1885 |
1887 | 1 | 1887 |
1889 | 2 | 3778 |
1890 | 2 | 3780 |
1891 | 1 | 1891 |
1892 | 2 | 3784 |
1895 | 1 | 1895 |
1896 | 1 | 1896 |
1897 | 2 | 3794 |
1898 | 4 | 7592 |
1899 | 1 | 1899 |
1900 | 1 | 1900 |
1901 | 3 | 5703 |
1902 | 1 | 1902 |
1903 | 2 | 3806 |
1904 | 3 | 5712 |
1905 | 2 | 3810 |
1906 | 2 | 3812 |
1907 | 1 | 1907 |
1908 | 5 | 9540 |
1910 | 4 | 7640 |
1913 | 1 | 1913 |
1914 | 2 | 3828 |
1917 | 2 | 3834 |
1918 | 2 | 3836 |
1919 | 1 | 1919 |
1920 | 1 | 1920 |
1921 | 1 | 1921 |
1922 | 1 | 1922 |
1923 | 3 | 5769 |
1924 | 8 | 15392 |
1925 | 1 | 1925 |
1926 | 3 | 5778 |
1927 | 3 | 5781 |
1928 | 5 | 9640 |
1929 | 1 | 1929 |
1930 | 4 | 7720 |
1931 | 2 | 3862 |
1933 | 2 | 3866 |
1934 | 2 | 3868 |
1935 | 3 | 5805 |
1936 | 7 | 13552 |
1937 | 3 | 5811 |
1938 | 3 | 5814 |
1939 | 3 | 5817 |
1940 | 5 | 9700 |
1941 | 2 | 3882 |
1942 | 3 | 5826 |
1943 | 4 | 7772 |
1944 | 3 | 5832 |
1945 | 2 | 3890 |
1946 | 5 | 9730 |
1948 | 2 | 3896 |
1949 | 3 | 5847 |
1950 | 4 | 7800 |
1951 | 3 | 5853 |
1952 | 5 | 9760 |
1953 | 5 | 9765 |
1954 | 3 | 5862 |
1955 | 2 | 3910 |
1956 | 3 | 5868 |
1957 | 6 | 11742 |
1958 | 3 | 5874 |
1959 | 7 | 13713 |
1960 | 6 | 11760 |
1961 | 4 | 7844 |
1962 | 8 | 15696 |
1963 | 6 | 11778 |
1964 | 10 | 19640 |
1965 | 5 | 9825 |
1966 | 3 | 5898 |
1967 | 5 | 9835 |
1968 | 8 | 15744 |
1969 | 10 | 19690 |
1970 | 5 | 9850 |
1971 | 7 | 13797 |
1972 | 8 | 15776 |
1973 | 4 | 7892 |
1974 | 5 | 9870 |
1976 | 9 | 17784 |
1977 | 8 | 15816 |
1978 | 7 | 13846 |
1979 | 6 | 11874 |
1980 | 14 | 27720 |
1981 | 6 | 11886 |
1982 | 8 | 15856 |
1983 | 2 | 3966 |
1984 | 10 | 19840 |
1985 | 12 | 23820 |
1986 | 9 | 17874 |
1987 | 8 | 15896 |
1988 | 9 | 17892 |
1989 | 5 | 9945 |
1990 | 12 | 23880 |
1991 | 5 | 9955 |
1992 | 10 | 19920 |
1993 | 12 | 23916 |
1994 | 10 | 19940 |
1995 | 8 | 15960 |
1996 | 13 | 25948 |
1997 | 12 | 23964 |
1998 | 5 | 9990 |
1999 | 6 | 11994 |
2000 | 8 | 16000 |
2001 | 6 | 12006 |
2002 | 3 | 6006 |
2003 | 3 | 6009 |
2004 | 6 | 12024 |
2005 | 7 | 14035 |
2006 | 1 | 2006 |
2007 | 9 | 18063 |
2008 | 5 | 10040 |
2009 | 6 | 12054 |
2010 | 8 | 16080 |
2011 | 7 | 14077 |
2012 | 7 | 14084 |
2013 | 6 | 12078 |
2014 | 7 | 14098 |
2015 | 5 | 10075 |
2016 | 2 | 4032 |
2017 | 7 | 14119 |
2018 | 8 | 16144 |
2019 | 12 | 24228 |
2020 | 7 | 14140 |
2021 | 8 | 16168 |
2022 | 7 | 14154 |
2023 | 5 | 10115 |
2024 | 4 | 8096 |
2025 | 4 | 8100 |
2026 | 1 | 2026 |
2027 | 5 | 10135 |
2028 | 8 | 16224 |
2029 | 8 | 16232 |
2030 | 7 | 14210 |
2031 | 3 | 6093 |
2032 | 12 | 24384 |
2033 | 6 | 12198 |
2034 | 7 | 14238 |
2035 | 3 | 6105 |
2036 | 4 | 8144 |
2037 | 4 | 8148 |
2038 | 5 | 10190 |
2039 | 1 | 2039 |
2040 | 6 | 12240 |
2041 | 7 | 14287 |
2042 | 3 | 6126 |
2043 | 5 | 10215 |
2044 | 11 | 22484 |
2045 | 7 | 14315 |
2046 | 7 | 14322 |
2047 | 6 | 12282 |
2048 | 5 | 10240 |
2049 | 4 | 8196 |
2050 | 5 | 10250 |
2051 | 3 | 6153 |
2052 | 11 | 22572 |
2053 | 4 | 8212 |
2054 | 3 | 6162 |
2055 | 8 | 16440 |
2056 | 5 | 10280 |
2057 | 5 | 10285 |
2058 | 5 | 10290 |
2059 | 4 | 8236 |
2060 | 4 | 8240 |
2061 | 4 | 8244 |
2062 | 1 | 2062 |
2063 | 2 | 4126 |
2064 | 3 | 6192 |
2065 | 4 | 8260 |
2066 | 1 | 2066 |
2067 | 3 | 6201 |
2068 | 2 | 4136 |
2069 | 2 | 4138 |
2070 | 1 | 2070 |
2071 | 1 | 2071 |
2072 | 1 | 2072 |
2073 | 1 | 2073 |
2074 | 3 | 6222 |
2075 | 3 | 6225 |
2076 | 1 | 2076 |
2078 | 4 | 8312 |
2079 | 1 | 2079 |
2080 | 1 | 2080 |
2081 | 2 | 4162 |
2082 | 2 | 4164 |
2083 | 3 | 6249 |
2084 | 2 | 4168 |
2087 | 1 | 2087 |
2088 | 1 | 2088 |
2089 | 1 | 2089 |
2090 | 1 | 2090 |
2092 | 1 | 2092 |
2093 | 1 | 2093 |
2094 | 2 | 4188 |
2095 | 1 | 2095 |
2096 | 2 | 4192 |
2097 | 1 | 2097 |
2099 | 1 | 2099 |
2101 | 2 | 4202 |
2102 | 1 | 2102 |
2103 | 2 | 4206 |
2104 | 1 | 2104 |
2119 | 1 | 2119 |
2121 | 1 | 2121 |
2122 | 1 | 2122 |
2123 | 2 | 4246 |
2124 | 1 | 2124 |
2135 | 1 | 2135 |
2137 | 1 | 2137 |
2139 | 1 | 2139 |
2140 | 1 | 2140 |
2141 | 1 | 2141 |
2142 | 1 | 2142 |
2143 | 1 | 2143 |
2144 | 2 | 4288 |
2146 | 1 | 2146 |
2147 | 1 | 2147 |
2150 | 1 | 2150 |
2153 | 1 | 2153 |
2155 | 1 | 2155 |
Total | 1002 | 1978245 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562736f636b65742d4578
74656e73696f6e733a207065726d ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=29c05c20, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888229c05c202a28
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER